Here are the results for the derby:
CRAPPIE: 1ST Mike Baumgart – 12in , 2nd Nick Claewarts - 11 ½ in , 3rd Mike Theyerl – 11in
BASS : 1st Jamie Sieracki - 15 3/8in , 2nd Dennis Anderson – 15 1/4in , 3rd Dave Dellemann – 14 3/8in
NORTHERN: 1st Matt Dufek - 26 1/4in , 2nd Dave Dufek - 24 5/8in , 3rd Randy Hoefner - 24 1/4in
PERCH: 1st Justin Ledvina – 9 1/4in , 2nd Jason Stangel - 8 7/8in , 3rd Daniel Hassmer - 8 5/8in
WALLEYE: 1st Brandon Boettcher - 18 3/8in , 2nd Ryan Havlovitz - 18in , 3rd Hunter Loeh - 17 3/4in
BLUEGILL: 1st Rick Havlovitz - 9in , 2nd Daniel Hassmer - 8 3/4in , 3rd Daniel Hassmer - 8 5/8in
CRAPPIE: 1ST Mike Baumgart – 12in , 2nd Nick Claewarts - 11 ½ in , 3rd Mike Theyerl – 11in
BASS : 1st Jamie Sieracki - 15 3/8in , 2nd Dennis Anderson – 15 1/4in , 3rd Dave Dellemann – 14 3/8in
NORTHERN: 1st Matt Dufek - 26 1/4in , 2nd Dave Dufek - 24 5/8in , 3rd Randy Hoefner - 24 1/4in
PERCH: 1st Justin Ledvina – 9 1/4in , 2nd Jason Stangel - 8 7/8in , 3rd Daniel Hassmer - 8 5/8in
WALLEYE: 1st Brandon Boettcher - 18 3/8in , 2nd Ryan Havlovitz - 18in , 3rd Hunter Loeh - 17 3/4in
BLUEGILL: 1st Rick Havlovitz - 9in , 2nd Daniel Hassmer - 8 3/4in , 3rd Daniel Hassmer - 8 5/8in
|
No comments:
Post a Comment